|
|
|
Spatial Paradox
Buff
Spell Details
|
|||||||||||||||||||||
| Cost | None | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Sixty) | ||||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||||
| Cooldown | 3 minutes | ||||||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||||||
| Effect #1 | Apply Aura: Mod Dispel Resistance % PVP Multiplier: 1 |
||||||||||||||||||||
| Effect #2 | Apply Aura: Animation Replacement (1013) PVP Multiplier: 1 |
||||||||||||||||||||
| Effect #3 | Apply Aura: Allows Cast while Moving PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||
| Effect #4 | Apply Aura: Add Modifier - % (Label): Modifies Range (5) Value: 100% PVP Multiplier: 1 Affected Spells:See more |
||||||||||||||||||||
| Effect #5 | Apply Aura: Add Modifier - % (Label): Modifies Range (5) Value: 100% PVP Multiplier: 1 |
||||||||||||||||||||
| Effect #6 | Apply Aura: Mod Attacker Ranged Crit Chance - % Value: 40% PVP Multiplier: 1 |
||||||||||||||||||||
| Effect #7 | Apply Aura: Modifies Radius (6) Value: 100% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||
| Effect #8 | Apply Aura: Add Modifier - % (Label): Modifies Range (5) Value: -50% PVP Multiplier: 1 |
||||||||||||||||||||
| Effect #9 | Dummy PVP Multiplier: 1 Server-side script |
||||||||||||||||||||
| Effect #10 | Apply Aura: Periodic Dummy Interval: 1 second PVP Multiplier: 1 |
||||||||||||||||||||
| Effect #11 | Apply Aura: Add Modifier - % (Label): Modifies Radius (6) Value: 100% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||||||
| Flags |
|
||||||||||||||||||||
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.