Feint
Buff
Spell Details
|
||||||||||||||
| Cost | 20 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Apply Aura: Mod AoE Damage Taken % (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: -50% |
|||||||||||||
| Effect #2 | Apply Aura: Mod % Damage Taken (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) | |||||||||||||
| Flags | ||||||||||||||
Guides
Raid and Class
cooldown list.
cooldown list.
Rogue DPS Guide (Assassination,
Combat, Subtlety)
Combat, Subtlety)
Rogue PvE
compendium - the
do's and dont's
compendium - the
do's and dont's