|
|
|
Ice Nova
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 40 yards (Long) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 25 seconds | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Aura proc chance | 100% | |||||||||||||
Effect #1 | School Damage (Frost) ({term('spmod_colon')}1.8) Radius: 8 yards |
|||||||||||||
Effect #2 | Apply Aura: ?? (Aura #455) Mechanic: Rooted Radius: 8 yards |
|||||||||||||
Effect #3 | Dummy Value: 400 Server-side script |
|||||||||||||
Flags |
Guides
Battle For Azeroth Class Utility Overview
Frost Mage PvP Guide – Shadowlands 9.0.2
Legion Mage Class Changes
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.