Tremor Totem
Spell Details
|
||||||||||||||
| Cost | 2.3% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 minute | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect | Summon (Tremor Totem) Value: 5 |
|||||||||||||
| Flags | ||||||||||||||
Guides
A guide to the
Elemental Shaman
(PvE) [Outdated - 5.4.7]
Elemental Shaman
(PvE) [Outdated - 5.4.7]
Elemental Shaman Guide
Elementals in
Draenor: A Guide
to Elemental Shaman
Draenor: A Guide
to Elemental Shaman
Enhancement Shaman Guide
Raid and Class
cooldown list.
cooldown list.
Ranged DPS
Overview -
Tips and Specs
Overview -
Tips and Specs
Restoration Shaman Guide