|
|
|
Enlisted
Buff
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Mod Experience Gained % (mob kills only) Value: 10% |
|||||||||||||
Effect #2 | Apply Aura: Mod Experience Gained % (Quests too) Value: 10% |
|||||||||||||
Effect #3 | Apply Aura: ?? (Aura #119) | |||||||||||||
Effect #4 | Apply Aura: ?? (Aura #376) (1560) Value: 10 |
|||||||||||||
Effect #5 | Apply Aura: ?? (Aura #376) (1553) Value: 10 |
|||||||||||||
Effect #6 | Apply Aura: ?? (Aura #348) Value: 10 |
|||||||||||||
Effect #7 | Apply Aura: ?? (Aura #376) (1342) Value: 10 |
|||||||||||||
Effect #8 | Apply Aura: ?? (Aura #376) (1220) Value: 10 |
|||||||||||||
Effect #9 | Apply Aura: ?? (Aura #376) (1226) Value: 10 |
|||||||||||||
Effect #10 | Apply Aura: ?? (Aura #376) (1508) Value: 10 |
|||||||||||||
Effect #11 | Apply Aura: ?? (Aura #376) (1533) Value: 10 |
|||||||||||||
Effect #12 | Apply Aura: ?? (Aura #376) (1560) Value: 10 |
|||||||||||||
Effect #13 | Apply Aura: ?? (Aura #376) (1553) Value: 10 |
|||||||||||||
Effect #14 | Apply Aura: ?? (Aura #376) (1755) Value: 10 |
|||||||||||||
Effect #15 | Apply Aura: ?? (Aura #348) (3) Value: 10 |
|||||||||||||
Effect #16 | Apply Aura: ?? (Aura #376) (1767) Value: 10 |
|||||||||||||
Effect #17 | Apply Aura: ?? (Aura #497) (1813) Value: 10 |
|||||||||||||
Flags |
|
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.