|
|
|
Blood Death Knight
Spell Details
|
|||||||||||||||||
| Cost | None | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | ||||||||||||||||
| Cast time | Instant | ||||||||||||||||
| Cooldown | n/a | ||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||
| Effect #1 | Apply Aura: Modifies Damage/Healing Done Value: 15% PVP Multiplier: 1 Affected Spells:See more |
||||||||||||||||
| Effect #2 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 15% PVP Multiplier: 1 Affected Spells:See more |
||||||||||||||||
| Effect #3 | Apply Aura: Mod Pet Damage % PVP Multiplier: 1 |
||||||||||||||||
| Effect #4 | Apply Aura: Mod Pet Damage % PVP Multiplier: 1 |
||||||||||||||||
| Effect #5 | Apply Aura: Mod Auto Attack Damage % Value: 200% PVP Multiplier: 1 |
||||||||||||||||
| Effect #6 | Apply Aura: Mod Threat (127) Value: 950 PVP Multiplier: 1 |
||||||||||||||||
| Effect #7 | Apply Aura: Mod Attacker Melee Crit Chance - % Value: -6% PVP Multiplier: 1 |
||||||||||||||||
| Effect #8 | Apply Aura: Mod Expertise Value: 3 PVP Multiplier: 1 |
||||||||||||||||
| Effect #9 | Apply Aura: Modifies Max Power - Flat (Runic Power) Value: 150 PVP Multiplier: 1 |
||||||||||||||||
| Effect #10 | Apply Aura: Mod Cooldown % (1877) Value: -50% PVP Multiplier: 1 |
||||||||||||||||
| Effect #11 | Apply Aura: Mod Cooldown Ms (1428) Value: -10000 PVP Multiplier: 1 |
||||||||||||||||
| Effect #12 | Apply Aura: Modifies Jump Targets (17) Value: 1 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #13 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #1's Value (3) Value: 10 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #14 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #2's Value (12) Value: 10 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #15 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #1's Value (3) Value: 30 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #16 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #2's Value (12) Value: 1 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #17 | Apply Aura: Add Modifier - Flat (Label): Modifies Buff Duration (1) Value: 5000 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #18 | Apply Aura: Modifies Damage/Healing Done Value: 140% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #19 | Apply Aura: Modifies Damage/Healing Done Value: 85% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Flags |
|
||||||||||||||||
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.