|
|
|
Brewmaster Monk
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Modifies Damage/Healing Done PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #2 | Apply Aura: Modifies Periodic Damage/Healing Done (22) PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #3 | Apply Aura: Mod Pet Damage % PVP Multiplier: 1 |
|||||||||||||
Effect #4 | Apply Aura: Charge Recovery Affected By Haste Regen (1490) PVP Multiplier: 1 |
|||||||||||||
Effect #5 | Apply Aura: Charge Recovery Affected By Haste Regen (1562) PVP Multiplier: 1 |
|||||||||||||
Effect #6 | Apply Aura: Modifies Damage/Healing Done Value: -44% PVP Multiplier: 1 |
|||||||||||||
Effect #7 | Apply Aura: Modifies Damage/Healing Done Value: 10% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #8 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: -10% PVP Multiplier: 1 |
|||||||||||||
Effect #9 | Apply Aura: Modifies Buff Duration (1) Value: 50 milliseconds% PVP Multiplier: 1 |
|||||||||||||
Effect #10 | Apply Aura: Animation Replacement (116) Value: 25 PVP Multiplier: 1 |
|||||||||||||
Effect #11 | Apply Aura: Mod Stat - % (Stamina) Value: 45% PVP Multiplier: 1 |
|||||||||||||
Effect #12 | Apply Aura: Mod Threat (127) Value: 650 PVP Multiplier: 1 |
|||||||||||||
Effect #13 | Apply Aura: Mod Attacker Melee Crit Chance - % Value: -6% PVP Multiplier: 1 |
|||||||||||||
Effect #14 | Apply Aura: Modifies Global Cooldown (21) Value: -500 milliseconds PVP Multiplier: 1 Affected Spells:See more |
|||||||||||||
Effect #15 | Apply Aura: Mod Expertise Value: 3 PVP Multiplier: 1 |
|||||||||||||
Effect #16 | Apply Aura: Modifies Power Cost (14) Value: -100% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #17 | Apply Aura: Modifies Power Cost (14) Value: -50% PVP Multiplier: 1 |
|||||||||||||
Effect #18 | Apply Aura: Override Spell Power By AP % Value: 96% PVP Multiplier: 1 |
|||||||||||||
Effect #19 | Apply Aura: Modifies Threat (2) Value: -100% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #20 | Apply Aura: Add Modifier - % (Label): Modifies Effect #1's Value (3) Value: -60% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #21 | Apply Aura: Add Modifier - % (Label): Modifies Global Cooldown (21) Value: -33% PVP Multiplier: 1 Affected Spells:See more |
|||||||||||||
Effect #22 | Apply Aura: ?? (Aura #531) PVP Multiplier: 1 |
|||||||||||||
Effect #23 | Apply Aura: Add Modifier - % (Label): Modifies Damage/Healing Done Value: -45% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
Effect #24 | Apply Aura: Modifies Damage/Healing Done Value: 20% PVP Multiplier: 1 Affected Spells:See more |
|||||||||||||
Flags |
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.