|
|
|
Guardian Druid
Spell Details
|
|||||||||||||||||
| Cost | None | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | ||||||||||||||||
| Cast time | Instant | ||||||||||||||||
| Cooldown | n/a | ||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||
| Effect #1 | Apply Aura: Modifies Damage/Healing Done Value: 20% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #2 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 20% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #3 | Apply Aura: Mod Pet Damage % Value: 20% PVP Multiplier: 1 |
||||||||||||||||
| Effect #4 | Apply Aura: Mod Pet Damage % Value: 20% PVP Multiplier: 1 |
||||||||||||||||
| Effect #5 | Apply Aura: Mod Auto Attack Damage % Value: 200% PVP Multiplier: 1 |
||||||||||||||||
| Effect #6 | Apply Aura: Mod Mana Regen % Value: 60% PVP Multiplier: 1 |
||||||||||||||||
| Effect #7 | Apply Aura: Override Spell Power By AP % Value: 96% PVP Multiplier: 1 |
||||||||||||||||
| Effect #8 | Apply Aura: Charge Recovery Affected By Haste Regen (2443) PVP Multiplier: 1 |
||||||||||||||||
| Effect #9 | Apply Aura: Modifies Charges (1469) Value: 1 PVP Multiplier: 1 |
||||||||||||||||
| Effect #10 | Apply Aura: Modifies Cooldown (11) Value: -15 seconds PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #11 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #1's Value (3) Value: -12 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #12 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #2's Value (12) Value: -12 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #13 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #5's Value (33) Value: 6 PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #14 | Apply Aura: Modifies Damage/Healing Done Value: 75% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #15 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 75% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #16 | Apply Aura: Modifies Damage/Healing Done Value: 15% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #17 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 25% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #18 | Apply Aura: Modifies Effect #1's Value (3) PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #19 | Apply Aura: Modifies Damage/Healing Done PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #20 | Apply Aura: Modifies Periodic Damage/Healing Done (22) PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #21 | Apply Aura: Modifies Damage/Healing Done Value: 30% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #22 | Apply Aura: Modifies Damage/Healing Done Value: 160% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #23 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 160% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #24 | Apply Aura: Add Modifier - % (Label): Modifies Damage/Healing Done Value: 80% PVP Multiplier: 1 Affected Spells:
|
||||||||||||||||
| Effect #25 | Apply Aura: Add Modifier - % (Label): Modifies Damage/Healing Done Value: -67% PVP Multiplier: 1.05 Affected Spells:
|
||||||||||||||||
| Effect #26 | Apply Aura: Mod Cooldown Ms (1568) Value: -10000 PVP Multiplier: 1 |
||||||||||||||||
| Flags |
|
||||||||||||||||
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.