Deterrence
Buff
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 seconds | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Attacker Melee Hit Chance - % Value: -100% |
|||||||||||||
| Effect #2 | Apply Aura: ?? (Aura #287) Value: 100 |
|||||||||||||
| Effect #3 | Apply Aura: ?? (Aura #264) | |||||||||||||
| Effect #4 | Apply Aura: Reflect All Spells | |||||||||||||
| Effect #5 | Apply Aura: Mod % Damage Taken (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: -30% |
|||||||||||||
| Effect #6 | Apply Aura: Immunity - Mechanic (Interrupted) | |||||||||||||
| Effect #7 | Apply Aura: Immunity - Mechanic (Silenced) | |||||||||||||
| Effect #8 | Apply Aura: ?? (Aura #288) Value: 100 |
|||||||||||||
| Effect #9 | Apply Aura: Mod Attacker Ranged Hit Chance - % Value: -100% |
|||||||||||||
| Effect #10 | Apply Aura: Pacify | |||||||||||||
| Flags | ||||||||||||||
Guides
Elementals in
Draenor: A Guide
to Elemental Shaman
Draenor: A Guide
to Elemental Shaman
Hunter DPS Guide
(Beast Mastery,
Marksmanship, Survival)
(Beast Mastery,
Marksmanship, Survival)
Hunter Pet Tanking
Raid and Class
cooldown list.
cooldown list.
Ranged DPS
Overview -
Tips and Specs
Overview -
Tips and Specs