|
|
|
Challenger's Might
Buff
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Aura proc chance | 100% | |||||||||||||
| Effect #1 | Apply Aura: Mod Increase Maximum Health - % PVP Multiplier: 1 |
|||||||||||||
| Effect #2 | Apply Aura: Mod Damage Done % (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) PVP Multiplier: 1 |
|||||||||||||
| Effect #3 | Apply Aura: Dummy (1) Value: 1 PVP Multiplier: 1 Server-side script |
|||||||||||||
| Effect #4 | Apply Aura: Dummy Value: 1 PVP Multiplier: 1 Server-side script |
|||||||||||||
| Effect #5 | Apply Aura: Dummy Value: 1 PVP Multiplier: 1 Server-side script |
|||||||||||||
| Effect #6 | Apply Aura: Dummy Value: 1 PVP Multiplier: 1 Server-side script |
|||||||||||||
| Effect #7 | Apply Aura: Periodic Dummy Value: 1 every 1 second PVP Multiplier: 1 |
|||||||||||||
| Effect #8 | Apply Aura: Periodic Dummy Value: 1 every 1 second PVP Multiplier: 1 |
|||||||||||||
| Effect #9 | Apply Aura: Dummy Value: 1 PVP Multiplier: 1 Server-side script |
|||||||||||||
| Effect #10 | Apply Aura: Dummy Value: 1 PVP Multiplier: 1 Server-side script |
|||||||||||||
| Effect #11 | Apply Aura: Dummy Value: 1 PVP Multiplier: 1 Server-side script |
|||||||||||||
| Effect #12 | Apply Aura: Dummy Value: 1 PVP Multiplier: 1 Server-side script |
|||||||||||||
| Effect #13 | Apply Aura: Dummy Value: 1 PVP Multiplier: 1 Server-side script |
|||||||||||||
| Effect #14 | Apply Aura: Dummy Value: 1 PVP Multiplier: 1 Server-side script |
|||||||||||||
| Effect #15 | Apply Aura: Dummy Value: 1 PVP Multiplier: 1 Server-side script |
|||||||||||||
| Effect #16 | Trigger Spell from Target with Caster as Target PVP Multiplier: 1 |
|||||||||||||
| Effect #17 | Apply Aura: Dummy Value: 1 PVP Multiplier: 1 Server-side script |
|||||||||||||
| Effect #18 | Apply Aura: Periodic Dummy Value: 1 every 1 second PVP Multiplier: 1 |
|||||||||||||
| Effect #19 | Apply Aura: Mod Spell Haste % Value: 30% PVP Multiplier: 1 |
|||||||||||||
| Effect #20 | Apply Aura: Mod % Damage Taken (Fire, Frost) Value: 10% PVP Multiplier: 1 |
|||||||||||||
| Effect #21 | Apply Aura: Mod % Damage Taken (Holy, Shadow) Value: 10% PVP Multiplier: 1 |
|||||||||||||
| Effect #22 | Apply Aura: Mod Armor Penetration % Value: 20% PVP Multiplier: 1 |
|||||||||||||
| Effect #23 | Apply Aura: Mod Resistance % (Physical) Value: -30% PVP Multiplier: 1 |
|||||||||||||
| Effect #24 | Apply Aura: Mod % Damage Taken (Arcane) Value: 10% PVP Multiplier: 1 |
|||||||||||||
| Effect #25 | Apply Aura: Mod Damage Done % (All) Value: 20% PVP Multiplier: 1 |
|||||||||||||
| Effect #26 | Apply Aura: Mod % Damage Taken (All) Value: 10% PVP Multiplier: 1 |
|||||||||||||
| Effect #27 | Apply Aura: Mod Mechanic Damage % (Bleeding) Value: 30% PVP Multiplier: 1 |
|||||||||||||
| Flags |
|
|||||||||||||
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.