|
|
|
Flourish
Buff
Spell Details
|
|||||||||||||||
Cost | None | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | ||||||||||||||
Cast time | Instant | ||||||||||||||
Cooldown | 1.5 minutes | ||||||||||||||
GCD | 1.5 seconds | ||||||||||||||
Effect #1 | Script Effect Value: 8 Radius: 60 yards |
||||||||||||||
Effect #2 | Apply Aura: Modifies Time Between Ticks (19) Value: -50 milliseconds% Affected Spells:
|
||||||||||||||
Effect #3 | Apply Aura: Periodically trigger spell Value: -50 every 250 milliseconds
|
||||||||||||||
Flags |
Guides
Legion Druid Class Changes
Restoration Druid Rotation Guide – Battle for Azeroth 8.1 - Tides of Vengeance
Restoration Druid Talents & Build Guide – Battle for Azeroth 8.1 - Tides of Vengeance
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.