|
|
|
Shadow Priest
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Modifies Damage/Healing Done Value: -26% PVP Multiplier: 1 Affected Spells:See more |
|||||||||||||
| Effect #2 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: -26% PVP Multiplier: 1 Affected Spells:See more |
|||||||||||||
| Effect #3 | Apply Aura: Mod Pet Damage % PVP Multiplier: 1 |
|||||||||||||
| Effect #4 | Apply Aura: Mod Pet Damage % PVP Multiplier: 1 |
|||||||||||||
| Effect #5 | Apply Aura: Mod Mana Regen % Value: 60% PVP Multiplier: 1 |
|||||||||||||
| Effect #6 | Apply Aura: Modifies Effect #2's Value (12) Value: 600 PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #7 | Apply Aura: Modifies Effect #5's Value (33) Value: 400 PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #8 | Apply Aura: Modifies Effect #4's Value (32) Value: 100 PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #9 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #2's Value (12) Value: -20 PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #10 | Apply Aura: Modifies Spell Power (24) Value: 50% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #11 | Apply Aura: Modifies Damage/Healing Done Value: 70% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #12 | Apply Aura: Modifies Damage/Healing Done Value: 242% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #13 | Apply Aura: Add Modifier - % (Label): Modifies Damage/Healing Done Value: 137% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #14 | Apply Aura: Modifies Damage/Healing Done Value: 10% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #15 | Apply Aura: Modifies Damage/Healing Done Value: 10% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #16 | Apply Aura: Modifies Damage/Healing Done Value: 148% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #17 | Apply Aura: Modifies Periodic Damage/Healing Done (22) Value: 148% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #18 | Apply Aura: Add Modifier - % (Label): Modifies Damage/Healing Done Value: -28% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #19 | Apply Aura: Add Modifier - % (Label): Modifies Damage/Healing Done Value: 178% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #20 | Apply Aura: Modifies Damage/Healing Done Value: 34% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #21 | Apply Aura: Modifies Damage/Healing Done Value: 38% PVP Multiplier: 0.4 Affected Spells:
|
|||||||||||||
| Effect #22 | Apply Aura: Add Modifier - % (Label): Modifies Damage/Healing Done Value: 20% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #23 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #2's Value (12) Value: -140 PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #24 | Apply Aura: Add Modifier - % (Label): Modifies Damage/Healing Done Value: -75% PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #25 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #1's Value (3) Value: 7 PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Effect #26 | Apply Aura: Add Modifier - Flat (Label): Modifies Effect #2's Value (12) Value: 7 PVP Multiplier: 1 Affected Spells:
|
|||||||||||||
| Flags |
|
|||||||||||||
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.