| Week Unlocked | Renown Level | Reward #1 | Reward #2 | |
1| 1 | Covenant Abilities | |
1| 2 | 2% Stamina | |
1| 3 | Soulbind #1 Trait | |
|
|
12| 4 | Adventurer | |
2| 5 | Covenant Chapter 3 | |
2| 6 | Back Transmog | |
|
|
23| 7 | Soulbind #1 Trait | PvP Upgrades to Rank 5 |
| 3 | 8 | Covenant Chapter 4 | |
3| 9 | Soulbind #2 Trait | |
|
|
34| 10 | Soulbind #1 Trait | Upgraded WQ Rewards |
| 4 | 11 | Covenant Chapter 5 | Covenant Hearthstone Toy |
| 4 | 12 | Adventurer | |
|
|
45| 13 | Covenant Chapter 6 | Soulbind #2 Trait |
| 45 | 14 | Legendary Recipe | |
5| 15 | Soulkeeper Upgrade | |
|
|
56| 16 | Wrist, Hands, Waist Transmog | |
6| 17 | Covenant Chapter 7 | Adventurer |
| 6 | 18 | Soulbind #2 Trait | |
|
|
67| 19 | 2% Stamina | Upgraded WQ Rewards |
| 7 | 20 | Covenant Chapter 8 | |
7| 21 | Soulbind #1 Trait | |
|
|
78| 22 | Covenant Chapter 9 (Finale) | PvP Upgrades to Rank 7 |
| 78 | 23 | Mount | |
8| 24 | Soulkeeper Upgrade | |
|
|
89| 25 | Soulbind #1 Trait | |
9| 26 | Back, Legs, Feet Transmog | |
|
|
910| 27 | Adventurer | Pet |
| 10 | 28 | Soulbind #2 Trait | |
|
|
1011| 29 | Soulbind #3 Trait | Upgraded WQ Rewards |
| 11 | 30 | Soulbind #1 Final Trait | |
|
|
1112| 31 | Soulbind #3 Final Trait | |
12| 32 | Soulkeeper Upgrade | Helm, Shoulders, Chest Transmog |
|
|
| 1213 | 33 | Adventurer | |
13| 34 | Soulbind #2 Final Trait | Back Transmog |
|
|
| 1314 | 35 | 2% Stamina | |
14| 36 | Weapon Illusion | |
|
|
1415| 37 | Weapon Transmog | |
15| 38 | Adventurer | |
|
|
1516| 39 | Mount | |
16| 40 | Title |
Comments
Sign In to Post a Comment 13 Comments