| Week Unlocked | Renown Level | Reward #1 | Reward #2 | |
1| 1 | Covenant Abilities | |
1| 2 | 2% Stamina | |
1| 3 | Soulbind #1 Trait | |
1| 4 | Adventurer | |
|
|
2| 5 | Covenant Chapter 3 | |
2| 6 | Back Transmog | |
2| 7 | Soulbind #1 Trait | PvP Upgrades to Rank 5 |
|
|
| 3 | 8 | Covenant Chapter 4 | |
3| 9 | Soulbind #2 Trait | |
3| 10 | Soulbind #1 Trait | Upgraded WQ Rewards |
|
|
| 4 | 11 | Covenant Chapter 5 | Covenant Hearthstone Toy |
| 4 | 12 | Adventurer | |
4| 13 | Covenant Chapter 6 | Soulbind #2 Trait |
| 4 | 14 | Legendary Recipe | |
|
|
5| 15 | Soulkeeper Upgrade | |
5| 16 | Wrist, Hands, Waist Transmog | |
|
|
6| 17 | Covenant Chapter 7 | Adventurer |
| 6 | 18 | Soulbind #2 Trait | |
6| 19 | 2% Stamina | Upgraded WQ Rewards |
|
|
| 7 | 20 | Covenant Chapter 8 | |
7| 21 | Soulbind #1 Trait | |
7| 22 | Covenant Chapter 9 (Finale) | PvP Upgrades to Rank 7 |
| 7 | 23 | Mount | |
|
|
8| 24 | Soulkeeper Upgrade | |
8| 25 | Soulbind #1 Trait | |
|
|
9| 26 | Back, Legs, Feet Transmog | |
9| 27 | Adventurer | Pet |
|
|
| 10 | 28 | Soulbind #2 Trait | |
10| 29 | Soulbind #3 Trait | Upgraded WQ Rewards |
|
|
| 11 | 30 | Soulbind #1 Final Trait | |
11| 31 | Soulbind #3 Final Trait | |
|
|
12| 32 | Soulkeeper Upgrade | Helm, Shoulders, Chest Transmog |
| 12 | 33 | Adventurer | |
|
|
13| 34 | Soulbind #2 Final Trait | Back Transmog |
| 13 | 35 | 2% Stamina | |
|
|
14| 36 | Weapon Illusion | |
14| 37 | Weapon Transmog | |
|
|
15| 38 | Adventurer | |
15| 39 | Mount | |
|
|
16| 40 | Title |
Comments
Sign In to Post a Comment 29 Comments