| Item | Recommended Specs |
Severe 1| Severe 1 | Frost DK, Balance Druid, Feral Druid, Resto Druid (Raid), BM Hunter, Arcane Mage, Mistweaver Monk (<1900 Crit), Disc Priest, Holy Priest, Shadow Priest, Outlaw Rogue, Sub Rogue, Enhancement Shaman, Resto Shaman, Fury Warrior |
Siphoner 1| Siphoner 1 | None |
Expedient 2| Expedient 2 | Frost DK (Icecap), Unholy DK, Havoc DH, Balance Druid, Resto Druid (Raid), BM Hunter, MM Hunter, SV Hunter, Arcane Mage, Frost Mage (Orb), Holy Paladin, Protection Paladin, Shadow Priest, Assassination Rogue, Elemental Shaman, Enhancement Shaman, Aff Lock, Demo Lock, Destro Lock, Arms Warrior, Prot Warrior (Defensive) |
Twilight Devastation 2| Twilight Devastation 2 | Blood DK, Havoc DH, Vengeance DH, Balance Druid (M+), Guardian Druid, Resto Druid (M+ Damage), Brewmaster Monk, Mistweaver Monk (Damage), Windwalker Monk, Holy Paladin (Damage), Protection Paladin, Ret Paladin (M+), Disc Priest (Damage), Holy Priest (Damage), Assassination Rogue, Outlaw Rogue, Sub Rogue, Enhancement Shaman, Restoration Shaman (Damage), Fury Warrior (AoE), Prot Warrior |
Honed Mind 3| Honed Mind 3 | Frost DK, Balance Druid (M+), Ret Paladin (M+) |
Strikethrough 3| Strikethrough 3 | Feral Druid, Arcane Mage, Frost Mage (Orb), Outlaw Rogue, Sub Rogue, Elemental Shaman |
Comments
Sign In to Post a Comment 12 Comments