| Activity | Amount of Echoes of Ny'alotha |
| Horrific Visions | 750 (Full Clear) |
| Major Assaults | 625 |
| Minor Assaults | 375 |
| Emissaries | 250 |
| Raid Boss (1/wk) | 75-125 |
| LFR Wing | 125 |
| Random BG Win | 75-125 |
| Rated Arena Win | 50-125 (increases with PvP rank) |
| RBG Win | 175+ (increases with PvP rank) |
| Mythic+ Dungeon | 15 per Keystone Level |
| Darkshore Warfront | 375 on the Heroic quest |
Comments
Sign In to Post a Comment 29 Comments