| Expansion | Pre-Shadowlands Item Level | Post-Shadowlands Item Level |
| Vanilla | 58-59 | 34-35 |
| Burning Crusade | 80-89 | 38-39 |
| Wrath of the Lich King | 100-102 | 41 |
| Cataclysm | 108-114 | 42 |
| Mists of Pandaria | 116-130 | 43-45 |
| Warlords of Draenor | 138-147 | 46-47 |
| Legion | 168-240 | 50-54 |
| Battle for Azeroth (Mythic Uldir) | 385 | 66 |
| Battle for Azeroth (Mythic Nya'lotha) | 475/485 | 130/140 |
Comments
Sign In to Post a Comment 86 Comments