| Dungeon | Previous Record Affixes | Previous Record | New Record |
| Black Rook Hold | Sanguine, Grievous, Fortified | +27 - 35:16 | +28 - 37:20 |
| Cathedral of Eternal Night | Sanguine, Grievous, Fortified | +27 - 33:12 | +27 - 30:34 |
| Court of Stars | Sanguine, Grievous, Fortified | +27 - 26:16 | No new records. |
| Darkheart Thicket | Bolstering, Skittish, Fortified | +27 - 28:14 | +27 - 28:03 |
| Eye of Azshara | Sanguine, Grievous, Fortified | +27 - 33:46 | +27 - 33:09 |
| Halls of Valor | Sanguine, Grievous, Fortified | +27 - 40:11 | No new records. |
| Maw of Souls | Sanguine, Grievous, Fortified | +26 - 21:10 | No new records. |
| Neltharion's Lair | Sanguine, Grievous, Fortified | +27 - 31:34 | No new records. |
| Lower Karazhan | Sanguine, Grievous, Fortified | +27 - 34:12 | +28 - 36:01 |
| Upper Karazhan | Bolstering, Skittish, Fortified | +27 - 29:12 | +27 - 21:18 |
| Seat of the Triumvirate | Sanguine, Grievous, Fortified | +26 - 34:55 | +26 - 32:28 |
| The Arcway | Sanguine, Grievous, Fortified | +27 - 39:23 | No new records. |
| Vault of the Wardens | Sanguine, Grievous, Fortified | +27 - 30:14 | No new records. |
Comments
Sign In to Post a Comment 8 Comments