| Dungeon | Previous Record Affixes | Previous Record | New Record* |
| Black Rook Hold | Teeming, Explosive, Fortified | +24 - 35:53 | +26 - 38:41 |
| Cathedral of Eternal Night | Teeming, Explosive, Fortified | +24 - 30:00 | +26 - 33:42 |
| Court of Stars | Teeming, Explosive, Fortified | +24 - 25:56 | +26 - 26:15 |
| Darkheart Thicket | Teeming, Explosive, Fortified | +25 - 29:48 | +26 - 28:23 |
| Eye of Azshara | Bursting, Quaking, Fortified | +24 - 32:42 | +26 - 32:10 |
| Halls of Valor | Teeming, Explosive, Fortified | +24 - 42:15 | +26 - 44:27 |
| Maw of Souls | Teeming, Explosive, Fortified | +23 - 22:58 | +25 - 22:47 |
| Neltharion's Lair | Teeming, Explosive, Fortified | +23 - 31:25 | +25 - 29:56 |
| Lower Karazhan | Teeming, Explosive, Fortified | +24 - 35:33 | +27 - 37:05 |
| Upper Karazhan | Teeming, Explosive, Fortified | +25 - 28:27 | +26 - 28:33 |
| Seat of the Triumvirate | Bursting, Quaking, Fortified | +23 - 34:44 | +25 - 34:29 |
| The Arcway | Bursting, Quaking, Fortified | +24 - 42:04 | +27 - 43:25 |
| Vault of the Wardens | Teeming, Explosive, Fortified | +25 - 31:31 | +26 - 29:32 |
Comments
Sign In to Post a Comment 13 Comments