| Zone | Coords | Location/Quest |
| Neutral |
| Eastern Plaguelands | 75.6, 52.3 | Light's Hope Chapel |
| Searing Gorge | 39.5, 66.1 | Iron Summit |
| Badlands | 65.8, 35.6 | Fuselight |
| Swamp of Sorrows | 71.6, 14.1 | Bogpaddle |
| The Cape of Stranglethorn | 40.9, 73.7 | Booty Bay |
| Alliance |
| Western Plaguelands | 43.4, 84.4 | Chillwind Camp |
| The Hinterlands | 14.2, 44.7 | Aerie Peak |
| The Hinterlands | 66.2, 44.4 | Stormfeather Outpost |
| Wetlands | 26.1, 26.0 | Swiftgear Station |
| Wetlands | 10.8, 61.0 | Menethil Harbor |
| Wetlands | 58.2, 39.2 | Greenwarden's Grove |
| Loch Modan | 35.5, 48.5 | Thelsamar |
| Loch Modan | 83.0, 63.5 | Farstrider Lodge |
| Dun Morogh | 54.5, 50.8 | Kharanos |
| Ironforge | 18.5, 50.9 | The Commons |
| Badlands | 20.9, 56.3 | Dragon's Mouth |
| Stormwind City | 60.5, 75.2 | Trade District |
| Elwynn Forest | 43.8, 66.0 | Goldshire |
| Redridge Mountains | 26.5, 41.5 | Lakeshire |
| Swamp of Sorrows | 28.9, 32.4 | The Harborage |
| Blasted Lands | 60.7, 14.1 | Nethergarde Keep |
| Blasted Lands | 44.4, 87.6 | Surwich |
| Duskwood | 73.8, 44.2 | Darkshire |
| Westfall | 52.9, 53.7 | Sentinel Hill |
| Northern Stranglethorn | 53.2, 67.0 | Fort Livingston |
| Arathi Highlands | 40.1, 49.0 | Refuge Point |
| Horde |
| Silvermoon City | 79.4, 57.7 | Silvermoon City Inn |
| Silvermoon City | 67.6, 72.9 | Wayfarer's Rest |
| Eversong Woods | 48.2, 47.9 | Falconwing Square |
| Eversong Woods | 43.7, 71.0 | Fairbreeze Village |
| Ghostlands | 48.7, 31.9 | Tranquillien |
| Western Plaguelands | 48.3, 63.7 | Andorhal |
| Tirisfal Glades | 83.0, 72.1 | The Bulwark |
| Tirisfal Glades | 61.0, 51.4 | Brill |
| Undercity | 67.7, 37.5 | Trade Quarter |
| Silverpine Forest | 44.3, 20.3 | Forsaken Rear Guard |
| Silverpine Forest | 46.4, 42.7 | The Sepulcher |
| Hillsbrad Foothills | 57.9, 47.3 | Tarren Mill |
| Hillsbrad Foothills | 60.3, 63.7 | Eastpoint Tower |
| The Hinterlands | 31.8, 57.9 | Hiri'watha Research Station |
| The Hinterlands | 78.2, 81.5 | Revantusk Village |
| Arathi Highlands | 69.0, 33.3 | Hammerfall |
| Badlands | 18.4, 42.7 | New Kargath |
| Swamp of Sorrows | 46.9, 56.9 | Stonard |
| Blasted Lands | 40.5, 11.3 | Dreadmaul Hold |
| Northern Stranglethorn | 37.4, 51.8 | Grom'gol Base Camp |
| The Cape of Stranglethorn | 35.0, 27.2 | Hardwrench Hideaway |
Comments
Sign In to Post a Comment 60 Comments