Strength of Wrynn
Buff
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Increase Maximum Health - % Value: 30% |
|||||||||||||
| Effect #2 | Apply Aura: Mod Damage Done % (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: 30% |
|||||||||||||
| Effect #3 | Apply Aura: Mod Healing Power - % (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: 30% |
|||||||||||||
| Flags |
| |||||||||||||