Invisibility
Buff
Spell Details
|
||||||||||||||
| Cost | 3% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #2 | Apply Aura: Periodically trigger spell Interval: 1 second
|
|||||||||||||
| Effect #3 | Unknown Effect (Effect #0) Value: 100 |
|||||||||||||
| Flags | ||||||||||||||
Guides
Mage DPS Guide
Method's Mythic Butcher Guide
Raid and Class
cooldown list.
cooldown list.
Ranged DPS
Overview -
Tips and Specs
Overview -
Tips and Specs
[Outdated] Arcane Mage
PvE Guide 5.4
PvE Guide 5.4