Shamanism
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Modifies Damage/Healing Done Value: 36% Affected Spells:
|
|||||||||||||
| Effect #2 | Apply Aura: Modifies Damage/Healing Done Value: 100% Affected Spells:
|
|||||||||||||
| Effect #3 | Apply Aura: Modifies Cast Time (10) Value: -500 milliseconds Affected Spells:
|
|||||||||||||
| Effect #4 | Apply Aura: Dummy (11) Value: -3000 Server-side script Affected Spells:
|
|||||||||||||
| Flags | ||||||||||||||
Guides
Elemental Shaman Guide
Elementals in
Draenor: A Guide
to Elemental Shaman
Draenor: A Guide
to Elemental Shaman
Warlords of Draenor
Shaman Changes
Shaman Changes