Blood of the Rhino
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Healing Taken - % (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: 40% |
|||||||||||||
| Effect #2 | Apply Aura: Mod Resistance % (Physical) Value: 20% |
|||||||||||||
| Effect #3 | Apply Aura: Mod Attacker Melee Crit Chance - % Value: -6% |
|||||||||||||
| Flags |
| |||||||||||||