Backstab
Spell Details
|
||||||||||||||
| Cost | 35 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Normalized Weapon Damage Value: 1 |
|||||||||||||
| Effect #2 | Weapon Damage - % Value: 160 |
|||||||||||||
| Effect #3 | Add Combo Points Value: 1 |
|||||||||||||
| Flags | ||||||||||||||
Guides
Rogue DPS Guide (Assassination,
Combat, Subtlety)
Combat, Subtlety)
Rogue PvE
compendium - the
do's and dont's
compendium - the
do's and dont's
Warlords of Draenor
Rogue Changes
Rogue Changes