Empower Rune Weapon
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 minutes | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Activate Rune (Blood) Value: 2 |
|||||||||||||
| Effect #2 | Activate Rune (Frost) Value: 2 |
|||||||||||||
| Effect #3 | Trigger Spell
|
|||||||||||||
| Effect #4 | Heal for % of Total Health | |||||||||||||
| Flags | ||||||||||||||
Guides
Blood Death Knight Guide
Death Knight DPS Guide
(Frost/Unholy)
(Frost/Unholy)
Raid and Class
cooldown list.
cooldown list.
Unholy Death Knight
PvP Guide (Gearing
up, Pressure and Utility)
PvP Guide (Gearing
up, Pressure and Utility)