Shockwave
Buff
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Dummy Value: 3 Radius: 10 yards Server-side script |
|||||||||||||
| Effect #2 | School Damage (Physical) Radius: 10 yards |
|||||||||||||
| Effect #3 | Dummy Value: 75 Server-side script |
|||||||||||||
| Effect #4 | Script Effect Value: 20 |
|||||||||||||
| Flags | ||||||||||||||
Guides
Protection Warrior Guide [6.0.2]
Raid and Class
cooldown list.
cooldown list.
Warlords of Draenor
Warrior Changes
Warrior Changes
Warrior DPS Guide (Arms/Fury)