Plague Strike
Spell Details
|
||||||||||||||
| Cost | 1 Unholy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Normalized Weapon Damage Value: 1 |
|||||||||||||
| Effect #2 | Dummy Server-side script |
|||||||||||||
| Effect #3 | Weapon Damage - % Value: 50 |
|||||||||||||
| Flags | ||||||||||||||
Guides
Blood Death Knight Guide
Death Knight DPS Guide
(Frost/Unholy)
(Frost/Unholy)
Overview of
Tanking and
All Tank Specs
Tanking and
All Tank Specs
Unholy Death Knight
PvP Guide (Gearing
up, Pressure and Utility)
PvP Guide (Gearing
up, Pressure and Utility)
Warlords of Draenor Death
Knight Changes
Knight Changes