Crusader Strike
Spell Details
|
||||||||||||||
| Cost | 10% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Normalized Weapon Damage | |||||||||||||
| Effect #2 | Weapon Damage - % Value: 100 |
|||||||||||||
| Effect #3 | Give Power (Holy Power) Value: 1 |
|||||||||||||
| Flags | ||||||||||||||
Guides
Overview of
Tanking and
All Tank Specs
Tanking and
All Tank Specs
Protection Paladin Guide
Retribution Paladin Guide
Warlords of Draenor
Paladin Changes
Paladin Changes