Nature's Guardian
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Proc Trigger Spell Value: 25 Proc chance: 100%
|
|||||||||||||
| Effect #2 | Unknown Effect (Effect #0) Value: 30 |
|||||||||||||
| Flags |
| |||||||||||||
Guides
Elemental Shaman Guide
Elementals in
Draenor: A Guide
to Elemental Shaman
Draenor: A Guide
to Elemental Shaman
Enhancement Shaman Guide
Restoration Shaman Guide
Warlords of Draenor
Druid Changes
Druid Changes