Bloodlust
Buff
Spell Details
|
||||||||||||||
| Cost | 21.5% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 minutes | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Decrease Attack Speed % Value: 30% Radius: 100 yards |
|||||||||||||
| Effect #2 | Apply Aura: Mod Size % Value: 30% Radius: 100 yards |
|||||||||||||
| Flags | ||||||||||||||
Guides
Death Knight DPS Guide
(Frost/Unholy)
(Frost/Unholy)
Elemental Shaman Guide
Elementals in
Draenor: A Guide
to Elemental Shaman
Draenor: A Guide
to Elemental Shaman
Enhancement Shaman Guide
Preparing the 'Herald
of the Titans'
of the Titans'
Raid and Class
cooldown list.
cooldown list.
Ranged DPS
Overview -
Tips and Specs
Overview -
Tips and Specs
Restoration Shaman Guide
Warlords of Draenor
Shaman Changes
Shaman Changes
[Outdated] Arcane Mage
PvE Guide 5.4
PvE Guide 5.4