|
|
|
Pulverizing Cudgel
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision) | |||||||||||||
Cast time | 4 seconds | |||||||||||||
Cooldown | 5 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | School Damage (Physical) Value: 2925000 to 3075000 Value: 2930000 to 3080000 - Normal Value: 3810000 to 4000000 - Heroic Value: 5330000 to 5600000 - Mythic Dungeon Radius: 15 yards |
|||||||||||||
Effect #2 | School Damage (Physical) Value: 358312 to 376688 Value: 358400 to 376600 - Normal Value: 349125 to 367500 - Heroic Value: 489300 to 513975 - Mythic Dungeon Radius: 15 yards |
|||||||||||||
Effect #3 | Knock Back (100) Value: 146 to 154 Value: 250 - Normal Radius: 15 yards |
|||||||||||||
Flags |
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.