Bestial Wrath
Buff
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 minute | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Size % Value: 50% |
|||||||||||||
| Effect #2 | Apply Aura: Mod Damage Done % (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: 20% |
|||||||||||||
| Effect #3 | Apply Aura: Dummy (12) Server-side script |
|||||||||||||
| Effect #4 | Apply Aura: Absorb Damage (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) | |||||||||||||
| Effect #5 | Apply Aura: Mod Threat Flat - Temporary | |||||||||||||
| Effect #6 | Apply Aura: Mod Mana Cost % (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: -50% |
|||||||||||||
| Effect #7 | Apply Aura: Mod Damage Done % (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) Value: 10% |
|||||||||||||
| Flags | ||||||||||||||
Guides
Hunter DPS Guide
(Beast Mastery,
Marksmanship, Survival)
(Beast Mastery,
Marksmanship, Survival)
Raid and Class
cooldown list.
cooldown list.
Ranged DPS
Overview -
Tips and Specs
Overview -
Tips and Specs
Warlords of Draenor
Hunter Changes
Hunter Changes