Sinister Strike
Spell Details
|
||||||||||||||
| Cost | 50 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Normalized Weapon Damage | |||||||||||||
| Effect #2 | Add Combo Points | |||||||||||||
| Effect #3 | Weapon Damage - % Value: 160 |
|||||||||||||
| Flags | ||||||||||||||
Guides
Rogue DPS Guide (Assassination,
Combat, Subtlety)
Combat, Subtlety)
Rogue PvE
compendium - the
do's and dont's
compendium - the
do's and dont's
Warlords of Draenor
Rogue Changes
Rogue Changes