Ring of Peace
Buff
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 45 seconds | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Area Trigger (718) Value: 1 |
|||||||||||||
| Effect #2 | Trigger Spell
|
|||||||||||||
Guides
Brewmaster Monk Guide
Mistweaver Monk Guide
Raid and Class
cooldown list.
cooldown list.
Warlords of Draenor
Monk Changes
Monk Changes
Windwalker Monk Guide