Expel Harm
Spell Details
|
||||||||||||||
| Cost | 2% of base mana / 40 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 15 seconds | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Forms | Crane Stance, Serpent Stance, Ox Stance, Tiger Stance | |||||||||||||
| Effect #1 | Heal Value: 1 |
|||||||||||||
| Effect #2 | Give Power (Chi) Value: 1 |
|||||||||||||
Guides
Brewmaster Monk Guide
Mistweaver Monk Guide
Overview of
Tanking and
All Tank Specs
Tanking and
All Tank Specs
Warlords of Draenor
Monk Changes
Monk Changes
Windwalker Monk Guide