Arcane Charge
Spell Details
|
||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Modifies Power Cost (14) Value: -65% Affected Spells:
|
|||||||||||||
| Effect #2 | Apply Aura: Modifies Damage/Healing Done Value: -40% Affected Spells:
|
|||||||||||||
| Effect #3 | Apply Aura: Modifies Effect #1's Value (3) Value: -5 Affected Spells:
|
|||||||||||||
| Flags | ||||||||||||||
Guides
Mage DPS Guide
Ranged DPS
Overview -
Tips and Specs
Overview -
Tips and Specs
Warlords of Draenor
Mage Changes
Mage Changes
[Outdated] Arcane Mage
PvE Guide 5.4
PvE Guide 5.4