Rip
Buff
Spell Details
|
||||||||||||||
| Cost | 30 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Forms | Cat Form | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage Interval: 2 seconds Mechanic: Bleeding |
|||||||||||||
| Effect #2 | Dummy Value: 2 Server-side script |
|||||||||||||
| Effect #3 | Dummy Value: 6 Server-side script |
|||||||||||||
| Flags |
| |||||||||||||