Health Funnel
| |||||||
Buff
| |||
Spell Details
|
||||||||||||
| Cost | 277 health, plus 182 per second | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer) | |||||||||||
| Cast time | Channeled | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 | Apply Aura: Periodic Heal Value: 520 every 1 second |
|||||||||||
| Effect #2 | Apply Aura: Mod Health Regen % Value: -100 |
|||||||||||
| Effect #3 | Apply Aura: Mod Dmg % Taken (Arcane, Fire, Frost, Holy, Nature, Physical, Shadow) | |||||||||||
